<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Microfinance News</title>
	<atom:link href="http://www.microfinancefocus.com/news/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.microfinancefocus.com/news</link>
	<description>An Initiative of Microfinance Focus (www.microfinancefocus.com)</description>
	<lastBuildDate>Wed, 10 Mar 2010 02:03:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Recent Microfinance crises, not because of financial crisis but rapid growth: CGAP Report by Asifur Rahman</title>
		<link>http://www.microfinancefocus.com/news/2010/02/28/recent-microfinance-crisis-not-because-of-financial-crisis-but-rapid-growth-cgap-report/comment-page-1/#comment-3342</link>
		<dc:creator>Asifur Rahman</dc:creator>
		<pubDate>Wed, 10 Mar 2010 02:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.microfinancefocus.com/news/?p=3484#comment-3342</guid>
		<description>I also agree with the comments above, &quot;It is not a very simple&quot;. In this regard I would put the example of Bangladesh. In 2005 there were overlapping among the MFI clients: total number of clients were more than the number of families eligible for MF. Still in 2006, 2007 huge fund was allocated to MFIs for disbursement from different funding agencies.

As an obvious result, the borrowers became over ambitious (May be termed as greedy). At a point of time it  was believed by the MFI leaders that 80% of the people had multiple loans from different MFIs. In an unpublished survey showed that about 30% of the people are overburdened with loans. The large MFIs started responding to the crisis from late 2008 but still the crisis is not in control.

Similar thing I have seen in Cambodia. The MFIs increased their loan size and overlapping put an extra pressure.

Last of all I would like to say the information system in MFIs are not well in placed. It is very difficult to deploy traditional information systems in MFIs. But we need to find a workable solution for them (now we are doing a research in Kyushu University Japan in this regard). Because of absence of such system, the management cannot response at an appropriate time and they cannot be proactive in responding the crisis.

Regards
Asifur Rahman
Research Fellow, SLRC, Kyushu University, Japan</description>
		<content:encoded><![CDATA[<p>I also agree with the comments above, &#8220;It is not a very simple&#8221;. In this regard I would put the example of Bangladesh. In 2005 there were overlapping among the MFI clients: total number of clients were more than the number of families eligible for MF. Still in 2006, 2007 huge fund was allocated to MFIs for disbursement from different funding agencies.</p>
<p>As an obvious result, the borrowers became over ambitious (May be termed as greedy). At a point of time it  was believed by the MFI leaders that 80% of the people had multiple loans from different MFIs. In an unpublished survey showed that about 30% of the people are overburdened with loans. The large MFIs started responding to the crisis from late 2008 but still the crisis is not in control.</p>
<p>Similar thing I have seen in Cambodia. The MFIs increased their loan size and overlapping put an extra pressure.</p>
<p>Last of all I would like to say the information system in MFIs are not well in placed. It is very difficult to deploy traditional information systems in MFIs. But we need to find a workable solution for them (now we are doing a research in Kyushu University Japan in this regard). Because of absence of such system, the management cannot response at an appropriate time and they cannot be proactive in responding the crisis.</p>
<p>Regards<br />
Asifur Rahman<br />
Research Fellow, SLRC, Kyushu University, Japan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Debate –I: Microfinance industry experts debate over Inflated Interest Rates by Fehmeen</title>
		<link>http://www.microfinancefocus.com/news/2010/03/03/live-debate-%e2%80%93i-microfinance-industry-experts-debate-over-inflated-interest-rates/comment-page-1/#comment-3341</link>
		<dc:creator>Fehmeen</dc:creator>
		<pubDate>Tue, 09 Mar 2010 20:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.microfinancefocus.com/news/?p=3534#comment-3341</guid>
		<description>I know someone who works in a microfinance bank. They recently said MFIs are in this for the money. I was partially shocked but them remembered that MFIs in Mexico charge interest rates that are around 100% and they yield returns of around half that value. It&#039;s bizarre to justify high rates with soaring costs if the return offered is this high.</description>
		<content:encoded><![CDATA[<p>I know someone who works in a microfinance bank. They recently said MFIs are in this for the money. I was partially shocked but them remembered that MFIs in Mexico charge interest rates that are around 100% and they yield returns of around half that value. It&#8217;s bizarre to justify high rates with soaring costs if the return offered is this high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microfinance equity investments boom, despite unprecedented rise in delinquencies: CGAP-JP Morgan Report by Fehmeen</title>
		<link>http://www.microfinancefocus.com/news/2010/03/03/microfinance-equity-investments-boom-despite-unprecedented-rise-in-delinquencies-cgap-jp-morgan-report/comment-page-1/#comment-3340</link>
		<dc:creator>Fehmeen</dc:creator>
		<pubDate>Tue, 09 Mar 2010 20:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.microfinancefocus.com/news/?p=3511#comment-3340</guid>
		<description>Another report by CGAP mentioned the reason for the rise in delinquencies was the rapid growth of the sector. Keeping that in mind, equity investors continue to hold on to the high returns microfinance investments offer them</description>
		<content:encoded><![CDATA[<p>Another report by CGAP mentioned the reason for the rise in delinquencies was the rapid growth of the sector. Keeping that in mind, equity investors continue to hold on to the high returns microfinance investments offer them</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IFC, African Central Banks to promote credit reporting, financial access in Ethiopia, Mozambique, Tanzania by Fehmeen</title>
		<link>http://www.microfinancefocus.com/news/2010/03/06/ifc-african-central-banks-to-promote-credit-reporting-financial-access-in-ethiopia-mozambique-tanzania/comment-page-1/#comment-3339</link>
		<dc:creator>Fehmeen</dc:creator>
		<pubDate>Tue, 09 Mar 2010 20:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.microfinancefocus.com/news/2010/03/06/ifc-african-central-banks-to-promote-credit-reporting-financial-access-in-ethiopia-mozambique-tanzania/#comment-3339</guid>
		<description>It is shocking these countries do not have solid credit-reporting mechanisms in place because they are central to every financial system. While formal credit agencies are likely to benefit borrowers in the middle and upper class, there is also a solution that can target the poor. A while back, I came across a case study titled, Mobile Banking - The Key to Building Credit History for the Poor? by Liu and Mithika. The title is self-explanatory. The idea is revolutionary</description>
		<content:encoded><![CDATA[<p>It is shocking these countries do not have solid credit-reporting mechanisms in place because they are central to every financial system. While formal credit agencies are likely to benefit borrowers in the middle and upper class, there is also a solution that can target the poor. A while back, I came across a case study titled, Mobile Banking &#8211; The Key to Building Credit History for the Poor? by Liu and Mithika. The title is self-explanatory. The idea is revolutionary</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spl article: A Pragmatic business model for Microfinance Institutions to finance SMEs by Fehmeen</title>
		<link>http://www.microfinancefocus.com/news/2010/03/07/spl-article-a-pragmatic-business-model-for-microfinance-institutions-to-finance-smes/comment-page-1/#comment-3338</link>
		<dc:creator>Fehmeen</dc:creator>
		<pubDate>Tue, 09 Mar 2010 19:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.microfinancefocus.com/news/?p=3577#comment-3338</guid>
		<description>A good read. I&#039;d like to add that some MFIs are beginning to share their marketing resources with their clients in order to maximize the leverage of existing resources. As for the unwillingness of MFIs to partner with their clients, if solutions based on islamic finance are introduced, the issue would be resolved instantaneously.</description>
		<content:encoded><![CDATA[<p>A good read. I&#8217;d like to add that some MFIs are beginning to share their marketing resources with their clients in order to maximize the leverage of existing resources. As for the unwillingness of MFIs to partner with their clients, if solutions based on islamic finance are introduced, the issue would be resolved instantaneously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Avoiding a Microfinance Bubble in India: Is Self-Regulation the Answer? by Amit Bhushan</title>
		<link>http://www.microfinancefocus.com/news/2010/01/10/avoiding-a-microfinance-bubble-in-india-is-self-regulation-the-answer/comment-page-1/#comment-3334</link>
		<dc:creator>Amit Bhushan</dc:creator>
		<pubDate>Tue, 09 Mar 2010 06:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.microfinancefocus.com/news/?p=2876#comment-3334</guid>
		<description>While the industry is worried about the extent of overfinancing that it may have landed into, however much of its sales depends on a single product i.e. Loans. Though some of the microfinance entities have embraced other sources of revenues likes sales of Insurance (Life/General/Health), however much reliance is on client addition including portfolio growth of Loans which gives growth in income while there exists no model to measure RAROC  when a client is overbanked/has more loans than payment capacity justifies.
Thankfully, the opportunity thrown by Budget announcement of adding new banks can be one of the good opportunities for MFIs. They should try teaming up with telecom companies to explore cheap transaction banking opportunities for their customers for which they shall be required to convert to banks. The telecom services based banking model has the capability to bring down transaction costs for payments substantially as has been the experience in Mexico &amp; some of the African countries &amp; provide opportunity to deepen &amp; stabilise client relationships for MFIs. Thus, it could be a win-win opportunity for both the telecom company which have been exploring ways to enhance revenues through Value Added Services &amp; MFIs which want other products to sell to overbanked customers (which is a strong need because if an MFI starts tightening, it becomes first choice for default). The model allows MFIs to remain in business without taking enhanced loan exposure in overbanked client.</description>
		<content:encoded><![CDATA[<p>While the industry is worried about the extent of overfinancing that it may have landed into, however much of its sales depends on a single product i.e. Loans. Though some of the microfinance entities have embraced other sources of revenues likes sales of Insurance (Life/General/Health), however much reliance is on client addition including portfolio growth of Loans which gives growth in income while there exists no model to measure RAROC  when a client is overbanked/has more loans than payment capacity justifies.<br />
Thankfully, the opportunity thrown by Budget announcement of adding new banks can be one of the good opportunities for MFIs. They should try teaming up with telecom companies to explore cheap transaction banking opportunities for their customers for which they shall be required to convert to banks. The telecom services based banking model has the capability to bring down transaction costs for payments substantially as has been the experience in Mexico &amp; some of the African countries &amp; provide opportunity to deepen &amp; stabilise client relationships for MFIs. Thus, it could be a win-win opportunity for both the telecom company which have been exploring ways to enhance revenues through Value Added Services &amp; MFIs which want other products to sell to overbanked customers (which is a strong need because if an MFI starts tightening, it becomes first choice for default). The model allows MFIs to remain in business without taking enhanced loan exposure in overbanked client.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BRAC founder Fazle Hasan Abed to be Knighted by sarwar</title>
		<link>http://www.microfinancefocus.com/news/2010/01/01/brac-founder-fazle-hasan-abed-to-be-knighted/comment-page-1/#comment-3326</link>
		<dc:creator>sarwar</dc:creator>
		<pubDate>Mon, 08 Mar 2010 16:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.microfinancefocus.com/news/?p=2777#comment-3326</guid>
		<description>i feel proud of sir FAZLE HASAN ABED...and also for my born in Baniyachong...becouse this is also the villege of this great person...</description>
		<content:encoded><![CDATA[<p>i feel proud of sir FAZLE HASAN ABED&#8230;and also for my born in Baniyachong&#8230;becouse this is also the villege of this great person&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indonesia&#8217;s MBK Ventura tops MIX 2009 ranking of 100 microfinance institutions by Liz Muggeridge</title>
		<link>http://www.microfinancefocus.com/news/2010/03/05/indonesias-mbk-ventura-tops-mix-2009-ranking-of-100-microfinance-institutions/comment-page-1/#comment-3324</link>
		<dc:creator>Liz Muggeridge</dc:creator>
		<pubDate>Mon, 08 Mar 2010 13:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.microfinancefocus.com/news/2010/03/05/indonesias-mbk-ventura-tops-mix-2009-ranking-of-100-microfinance-institutions/#comment-3324</guid>
		<description>Congratulations!  please come and do the same in southern Africa!</description>
		<content:encoded><![CDATA[<p>Congratulations!  please come and do the same in southern Africa!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indonesia&#8217;s MBK Ventura tops MIX 2009 ranking of 100 microfinance institutions by Frans Purnama</title>
		<link>http://www.microfinancefocus.com/news/2010/03/05/indonesias-mbk-ventura-tops-mix-2009-ranking-of-100-microfinance-institutions/comment-page-1/#comment-3322</link>
		<dc:creator>Frans Purnama</dc:creator>
		<pubDate>Mon, 08 Mar 2010 11:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.microfinancefocus.com/news/2010/03/05/indonesias-mbk-ventura-tops-mix-2009-ranking-of-100-microfinance-institutions/#comment-3322</guid>
		<description>Congratulations for Shafique Dhanani and his team for the achievement, we proud with you !</description>
		<content:encoded><![CDATA[<p>Congratulations for Shafique Dhanani and his team for the achievement, we proud with you !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BASEL releases guidance for effective Banking Supervision to microfinance activities by Graziosi Ascanio</title>
		<link>http://www.microfinancefocus.com/news/2010/02/21/basel-released-guidance-for-effective-banking-supervision-to-microfinance-activities/comment-page-1/#comment-3321</link>
		<dc:creator>Graziosi Ascanio</dc:creator>
		<pubDate>Mon, 08 Mar 2010 10:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.microfinancefocus.com/news/?p=3383#comment-3321</guid>
		<description>We welcome the initiative of the Bank International Settlement’s aiming at providing guidelines for regulating the microfinance industry: Microfinance activities and the Core Principles for Effective Banking Supervision. All of us witnessed the exponential trend of microfinance industry over the past three decades. Recently, mainly because of that uncontrolled growth somebody talked about the death of the microfinance. In our recent contribution to the debate we expressed our view on the matter and concluded that the industry now needs a “break for refocusing” and allow the insiders to answer to a simply question: where now? 
The Consultative document produced by Basle Committee on Banking Supervision should be taken as a great opportunity to provide a suitable answer to our question. 

The document under review recognized the difficulties of providing rules for a business line that can be carried out by a wide range of institutions providing a range of financial services, such as lending, deposit taking, insurance, payments and funds transfers. 

In our understanding of current trend, Microfinance has became the NAME OF A MULTIPURPOSE GAME  played in different tables: poverty alleviation, entrepreneurship promotion, social enterprise, financial linkages with big financial providers and political instrument to fight the world crisis, besides their initial goal as a grass roots organisations lifting people from poverty. So, a guidance is necessary, but we do need more room for  a necessary detail.
Ascanio</description>
		<content:encoded><![CDATA[<p>We welcome the initiative of the Bank International Settlement’s aiming at providing guidelines for regulating the microfinance industry: Microfinance activities and the Core Principles for Effective Banking Supervision. All of us witnessed the exponential trend of microfinance industry over the past three decades. Recently, mainly because of that uncontrolled growth somebody talked about the death of the microfinance. In our recent contribution to the debate we expressed our view on the matter and concluded that the industry now needs a “break for refocusing” and allow the insiders to answer to a simply question: where now?<br />
The Consultative document produced by Basle Committee on Banking Supervision should be taken as a great opportunity to provide a suitable answer to our question. </p>
<p>The document under review recognized the difficulties of providing rules for a business line that can be carried out by a wide range of institutions providing a range of financial services, such as lending, deposit taking, insurance, payments and funds transfers. </p>
<p>In our understanding of current trend, Microfinance has became the NAME OF A MULTIPURPOSE GAME  played in different tables: poverty alleviation, entrepreneurship promotion, social enterprise, financial linkages with big financial providers and political instrument to fight the world crisis, besides their initial goal as a grass roots organisations lifting people from poverty. So, a guidance is necessary, but we do need more room for  a necessary detail.<br />
Ascanio</p>
]]></content:encoded>
	</item>
</channel>
</rss>
